READY, SET, GO! GET INVOLVED For Your Local Walton County
Habitat for Humanity
banner-two
Walton County Habitat for Humanity
Mailing Address Post Office Box 506 Freeport, FL 32439 Phone (850) 835-0067 Fax (850) 835-0068

  • Home
  • Who We Are
    • History
    • Directors
    • Staff
    • Committees
    • Partners
      • Construction
      • Business
      • Dining
    • Contact Us
  • What We Do
    • Communities
    • Home Ownership
    • PreQualify
    • ReStore
    • FAQs
  • Get Involved
    • Donate
    • Volunteer
    • Events
  • News & Events
  • ReStore
  • 2012 Habitrot

2012 Habitrot

THANK YOU RUNNERS & WALKERS! The results are in:

5k results

5K FINISHERS MALE  FEMALE
OVERALL THOMAS QUINN ALLY WOODWARD
MASTERS THOMAS QUINN MARY GANSS
GRANDMASTERS STEVE HOWARD NANCY HOLLOWAY

 

FIRST NAME LAST NAME SEX AGE BIB Time Place
Thomas Quinn Male 13 69 0:20:03 1
THOMAS QUINN M 44 102 0:20:34 2
STEVE HICKS M 42 111 0:20:42 3
David Bobbitt Male 16 8 0:20:49 4
JD Pollard Male 27 66 0:20:56 5
Alex Dickon Male 16 16 0:21:02 6
Christopher Lentz Male 28 51 0:21:17 7
STUART CLARK M 37 100 0:22:13 8
JESSE HART M 32 109 0:22:57 9
michael wiedmer Male 44 86 0:22:59 10
Savon Amos Male 16 4 0:23:25 11
Joe Peeples Male 41 64 0:23:51 12
Ally Woodard Female 12 82 0:24:31 13
Stewart Haire Male 28 27 0:24:42 14
David Nelson Male 29 56 0:25:09 15
MATT PARRISH M 19 113 0:25:09 16
JOEL THORNBURY M 43 90 0:25:28 17
MELISA  CLARCK F 34 99 0:25:43 18
dann schwartz Male 48 70 0:25:53 19
David Olmstead Male 37 62 0:26:12 20
Ron Hefner Male 29 33 0:26:46 21
Chuck  Brisby Male 39 15 0:26:49 22
Steve Howard Male 51 42 0:26:51 23
David  Bell Male 29 7 0:27:39 24
Caroline  Krafcik Female 15 46 0:27:46 25
Tristan Martin Male 23 50 0:27:46 26
Jennifer  Yeager Female 30 112 0:27:54 27
JIM  BROGLI M 44 96 0:27:55 28
John  Shields Male 45 75 0:28:11 29
Amanda Kutchman Female 26 48 0:28:18 30
Aaron  Ellis Male 73 20 0:28:23 31
ELIZABETH  WHITTINGTON F 34 101 0:28:03 32
Mary Ganss Female 50 25 0:28:35 33
Francis  Herrbold Male 41 35 0:29:46 34
Bill  Ganss Male 51 22 0:29:53 35
Liz Dikter Female 28 17 0:29:55 36
LARRY  YOUNG M 64 110 0:30:05 37
AMY KRIEGER F 37 118 0:30:26 38
lily wiedmer Female 13 85 0:30:43 39
Brandy Barnett Female 30 12 0:31:01 40
EMILY  SIMS F 22 116 0:31:07 41
Nancy Holloway Female 51 39 0:31:34 42
Robin Andrews Female 18 3 0:31:55 43
Eric Stevens Male 35 76 0:32:21 44
LeAnn Coleman Female 41 10 0:32:35 45
Kelly Benson Female 53 5 0:32:46 46
angie gunter Female 49 29 0:33:04 47
Mike  Henry Female 30 37 0:33:16 48
Natasha Otterness Female 34 60 0:00:33 49
LIZ COLE F 24 95 0:00:33 50
Kimberly Murray Female 35 57 0:00:33 51
Kelly Herrbold Female 45 41 0:00:33 52
Beth Hall Female 53 30 0:34:21 53
Hunter Murray Male 9 55 0:34:25 54
LEIGH ANN PARKER F ? 108 0:34:41 55
Craig  Murray Male 43 53 0:34:55 56
emma wiedmer Female 10 84 0:35:26 57
Ruth Edwards Female 29 18 0:35:42 58
Daniel  Edwards Male 34 21 0:35:43 59
JACK HERRBOCH M 8 105 0:35:48 60
Samantha Starbuck Female 23 78 0:36:00 61
Zach Dolley Male 27 19 0:36:01 62
Michael C Walsh Male 66 80 0:36:06 63
ED LAMBERD M 66 120 0:36:21 64
DONNA BANDY F 47 93 0:36:25 65
JAKE KERRBOCH M 9 104 0:36:27 66
Lora  Lentz Female 27 52 0:36:49 67
jamie hottis F 38 106 0:37:03 68
STEVE GUDEWICZ M 29 121 0:37:08 69
Lori Rowe Female 42 68 0:37:14 70
AMANDA  DAVIS F 24 89 0:37:44 71
Mary Holmes Female 63 38 0:37:56 72
Vye Harris Male 38 31 0:38:22 73
Wanda  Harris Female 39 36 0:38:24 74
JOHN HARRISSON M 13 103 0:38:41 75
LINDSEY CARRUTH F 50 117 0:39:41 76
CINDY  NIX F 54 119 0:39:43 77
CALLIE CARRUTH F 11 115 0:39:46 78
Denise Giorgione Female 42 26 0:39:51 79
daniel  mcnellis Male 56 58 0:40:51 80
Tiffanie Baney Female 28 2 0:41:04 81
Richard Lowery Male 30 49 0:41:13 82
Christa Richardson Female 25 71 0:41:34 83
Emily Natalio Female 31 54 0:41:35 84
Carol  Evans Female 52 23 0:42:35 85
Brenda Gaffney Female 63 24 0:42:56 86
Brandi  Jackson Female 30 40 0:44:13 87
BUTCH  OTWELL M 44 98 0:46:44 88
julia  wiedmer Female 8 81 0:47:24 89
lucy  wiedmer Female 44 88 0:47:24 90
Amy Krafcik Female 49 44 0:48:14 91
Maureen Slaton Female 63 72 0:48:15 92
Phyllis  King Female 63 47 0:49:17 93
Angela Vaughn Female 31 83 0:49:20 94
Andrea (Andi) Anderson Female 41 1 0:49:21 95
JTK  James Male 51 43 0:50:12 96
Barbara Wiedemann Female 66 87 0:50:44 97
deborah bower Female 61 6 0:50:45 98
Kathy  Harry Female 62 34 0:51:30 99
GERALD HOLLAND M 50 107 0:52:15 100
Susan  Stevens Female 37 73 0:53:29 101
MaryAnn Gray Female 63 28 0:55:52 102
Janette Andrews Female 40 11 0:55:54 103
LOGAN  LAGRASS M 6 91 1:00:56 104
EORIN  LAGRASSE F 30 92 1:01:09 105
Dax Campbell Male 37 9 DNF
Sammie Conger Male 55 13 DNF
Caron Blanton Female 47 14 DNF
Beth Henry Female 34 32 DNF
Jane  Kerrigan Female 33 45 DNF
Summer Murray-Moses Female 34 59 DNF
Carol Oehrle Female 63 61 DNF
stephanie owens Female 42 63 DNF
Tom Pikus Male 36 65 DNF
John Quinn Male 11 67 DNF
Carla Tigner Female 49 74 DNF
William  Tigner Male 52 77 DNF
Abigail Strown Female 29 79 DNF
AMY PARTON F 34 94 DNF
ROBBIE  CAROLL M 53 97 DNF
TINA BURKE F 71 114 DNF

1/2 Marathon rResults

HALF MARATHONERS MALE FEMALE
OVERALL ADAM FITZHENRY MISSIE GREGORY
MASTERS TIM GREGORY SARA HALL
GRANDMASTERS REX STINNET KIM NUSBAUM
FIRST NAME LAST NAME SEX RACE AGE BIB # TIME PLACE
Adam fitzhenry Male 28 211 1:29:20 1
Tim Gregory Male 40 216 1:32:47 2
Zachary  Rettig Male 29 233 1:37:29 3
Missie Gregory Female 41 214 1:39:30 4
REX STINNETT Male 52 239 1:40:46 5
Tim Walsh Male 51 241 1:41:51 6
Michael Buenrostro Male 29 206 1:43:40 7
Kenneth  Kraft Male 35 219 1:45:36 8
Roy Cruz Male 30 205 1:48:02 9
Mary  Valdez Female 33 238 1:49:57 10
michael sakalauski Male 32 232 1:51:29 11
Erin Fogarty Female 26 212 1:53:54 12
David  Butler Male 59 207 1:57:16 13
Roy King Male 46 221 1:57:34 14
Elissa  Maxwell Female 24 223 1:59:22 15
Julie  Houtman Female 33 218 1:59:23 16
Robert  Privett Male 47 234 1:59:56 17
SARA HALL F 42 246 2:05:15 18
Alvin Niuh Male 48 225 2:05:16 19
Donna Pink Female 44 231 2:05:47 20
Anthony Hall Male 31 215 2:05:53 21
Paul  Nykamp Male 31 226 2:06:22 22
Scott Cole Male 40 208 2:07:45 23
Diana  Phillips Female 37 229 2:07:45 24
John Adams Male 36 201 2:08:12 25
Cathy Beasley Female 49 203 2:09:12 26
ed owens Male 45 227 2:12:17 27
Kim  Nusbaum Female 51 228 2:13:15 28
Tracy  Gregg Female 39 213 2:14:05 29
CLARA FORNELLA F 28 244 2:15:31 30
Betsy Driskell Female 44 209 2:21:57 31
Sally Bluhm Female 54 204 2:22:31 32
Justin Kulm Male 31 224 2:30:26 35
Lori Lee Female 34 222 2:30:46 36
Elaine Stinnett Female 51 236 2:31:47 37
Beverly Phillips Female 47 230 2:38:01 33
SYLVIA  SMITH Female 55 235 2:38:03 34
OSCAR DIAZ M 55 243 2:39:55 38
Tony  Hall Male 57 217 2:42:29 39
Aimee Shaffer Female 53 237 3:16:12 40
John Fischer Male 58 210 DNF 41
David  Jackson Male 51 220 DNF 42
Thomas Vail Male 42 240 DNF 43
Melissa Yandel Female 48 242 DNF 44

…………………………………………………………………………………………………………………………………

This fall the Southeast’s premier resort destination, Sandestin Golf and Beach Resort, is partnering with Habitat for Humanity for the second annual Habitrot for Humanity at Sandestin, on October 6th, 2012. This half marathon and 5k run will benefit Habitat for Humanity whose vision is a world where everyone has a decent place to live. This flat course will start and finish at Baytowne Marina at Sandestin and wind throughout the entire resort.

Wanna run towards building a better future for your local Walton County neighbors?

Join us for a 5K  or a ½ Marathon in beautiful Sandestin Beach and Golf and Resort October 6th to support YOUR local Habitat for Humanity Walton County. By running, walking, volunteering, sponsoring, or donating you are helping us build house #25 for a local family in Walton County.

Runners and Walkers join in for a morning of fun:

  • All-You-Care-to-Drink Miller Lite
  • Red Beans & Rice by Stinky’s Fish Camp & Blue Mountain Catering
  • DJ & Music Services from Exquisite Entertainment
  • 2nd Annual Habitat Tshirts designed by Source27
  • Goodie Bags filled with Sponsor Items
  • Photography by Image 30A to capture the event
  • Donuts & Fruit provided by Walmart
  • ½ Marathon Finisher Medals
  • 1st-3rd by age division place medals
  • FREE 5 minute massage by Florida Sports Massage Association or upgrade to a FAST PASS with a full 15 minute massage for $10 with half the proceeds going to Habitat for Humanity
  • Raffle Prizes, Door Prizes, & Silent Auction — great items from gift cards to original paintings to benefit Habitat for Humanity Walton County

Habitat for Humanity Walton County would like to say THANK YOU to our 2012 Sponsors:

 

2012 Habitrot Sponsors

Carr, Riggs & Ingram | CHELCO | Coca-Cola | GulfPower | Johnny on the Spot
Miller Lite | Northwest Florida Track Club | Okaloosa Gas

Prepare for the Course

NEXT EVENT

Painting Party: Winter Sun

6pm-8pm
Feb 28th
Painting: Winter Sun
Presented by AAF Emerald Coast
Abrakadoodle Destin Commons
>>Event Details
TWEET, TWEET TWEETS
  • I posted a new photo to Facebook http://t.co/5qHbYCo2R3
    1 day
  • I posted a new photo to Facebook http://t.co/z0BoDe8RHx
    1 day
  • I posted a new photo to Facebook http://t.co/rpzlj5kqCw
    1 day
LIKE US ON FACEBOOK
  • Who We Are
    • History
    • Directors
    • Staff
    • Committees
    • Contact Us
  • What We Do
    • Home Ownership
    • PreQualify
    • FAQs
    • ReStore
  • Get Involved
    • Donate
    • Volunteer
    • Events
  • News & Events
    • Our Blog
  • Our Communities
    • Santa Rosa Beach
    • Defuniak Springs
    • Freeport
    • Point Washington
    • Paxton
©2012 Habitat for Humanity Walton County Florida. All Rights Reserved. Equal Housing Opportunity house.
  •  
  • .
  • .